4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers kafka:9092
  Total topics 109
  Total partitions 344
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 kafka 9092 - Yes 344 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
CLIENT_APPROUVED_ACCESS 3 100% 0 No
CLIENT_CLIENT_ACTIVATED 3 100% 0 No
CLIENT_CLIENT_CREATED 3 100% 0 No
CLIENT_CLIENT_DESABLED 3 100% 0 No
CLIENT_CREATED_ACCESSREQUEST 3 100% 0 No
CLIENT_CREATED_ADRESSE 3 100% 0 No
CLIENT_CREATED_DOCUMENT 3 100% 0 No
CLIENT_DENIED_ACCESS 3 100% 0 No
CLIENT_UPDATE_ADRESSE 3 100% 0 No
COMPTE_CASH_CREATED 3 100% 0 No
COMPTE_COMPTECARTEPOINTAGE_CREATED 3 100% 0 No
COMPTE_COMPTECOURANTCLIENT_CREATED 3 100% 0 No
COMPTE_COMPTECOURANTOPERATEUR_CREATED 3 100% 0 No
COMPTE_COMPTECOURANTPARTENAIRE_CREATED 3 100% 0 No
COMPTE_COMPTEEpargne_CREATED 3 100% 0 No
COMPTE_COMPTEMUTUEL_CREATED 3 100% 0 No
COMPTE_COMPTETONTINE_TURNOFF 3 100% 0 No
COMPTE_COMPTETONTINE_TURNON 3 100% 0 No
COMPTE_COMPTE_ACTIVATED 3 100% 0 No
COMPTE_COMPTE_DELETED 3 100% 0 No
COMPTE_COMPTE_DESABLED 3 100% 0 No
COMPTE_SOLDE_UPDATED 3 100% 0 No
COMPTE_VERSEMENT_CREATED 3 100% 0 No
COMPTE_VERSEMENT_FAILED 3 100% 0 No
Client_Approuved_Access 3 100% 0 No
Client_Client_Activated 3 100% 0 No
Client_Client_Created 1 100% 0 No
Client_Client_Desabled 3 100% 0 No
Client_Client_Updated 3 100% 0 No
Client_Created_AccessRequest 3 100% 0 No
Client_Created_Adresse 3 100% 0 No
Client_Created_Document 3 100% 0 No
Client_Denied_Access 3 100% 0 No
Client_Update_Adresse 3 100% 0 No
Compte_CompteCartePointage_Created 3 100% 0 No
Compte_CompteCourantAgenceForPartenaire_Created 3 100% 0 No
Compte_CompteCourantAgence_Created 3 100% 0 No
Compte_CompteCourantClient_Created 1 100% 0 No
Compte_CompteCourantOperateurFinancier_Created 3 100% 0 No
Compte_CompteCourantOperateur_Created 3 100% 0 No
Compte_CompteCourantPartenaire_Created 1 100% 0 No
Compte_CompteEpargne_Created 1 100% 0 No
Compte_CompteMutuel_Created 3 100% 0 No
Compte_CompteTontine_Add 3 100% 0 No
Compte_CompteTontine_Created 3 100% 0 No
Compte_CompteTontine_TurnOff 3 100% 0 No
Compte_CompteTontine_TurnOn 3 100% 0 No
Compte_Compte_Activated 3 100% 0 No
Compte_Compte_Deleted 3 100% 0 No
Compte_Compte_Desabled 3 100% 0 No
Compte_Refinancement_Created 3 100% 0 No
Compte_Solde_Updated 1 100% 0 No
Compte_Versement_Created 3 100% 0 No
Compte_Versement_Failed 3 100% 0 No
Compte_Versement_Success 1 100% 0 No
OPERATION_DEPOT_EXECUTED 3 100% 0 No
OPERATION_DEPOT_SUCCESSFUL 3 100% 0 No
OPERATION_OPERATION_CANCELLED 3 100% 0 No
OPERATION_OPERATION_FAILED 3 100% 0 No
OPERATION_PAIEMENT_EXECUTED 3 100% 0 No
OPERATION_RETRAIT_EXECUTED 3 100% 0 No
OPERATION_RETRAIT_SUCCESSFUL 3 100% 0 No
OPERATION_TRANSFERT_CREATED 3 100% 0 No
OPERATION_TRANSFERT_SUCCESSFUL 3 100% 0 No
OPERATION_VIREMENT_CREATED 3 100% 0 No
OPERATION_VIREMENT_EXECUTED 3 100% 0 No
OPERATION_VIREMENT_SUCCESSFUL 3 100% 0 No
Operation_Depot_Created 3 100% 0 No
Operation_Depot_Executed 3 100% 0 No
Operation_Depot_Successful 1 100% 0 No
Operation_Operation_Cancelled 3 100% 0 No
Operation_Operation_Failed 3 100% 0 No
Operation_Paiement_Created 3 100% 0 No
Operation_Paiement_Executed 3 100% 0 No
Operation_Paiement_Successful 3 100% 0 No
Operation_Refinancement_Successful 3 100% 0 No
Operation_Retrait_Confirmed 3 100% 0 No
Operation_Retrait_Executed 3 100% 0 No
Operation_Retrait_Initiated 3 100% 0 No
Operation_Retrait_Successful 1 100% 0 No
Operation_Transfert_Created 3 100% 0 No
Operation_Transfert_Executed 3 100% 0 No
Operation_Transfert_Successful 3 100% 0 No
Operation_VersementCartePointage_Success 1 100% 0 No
Operation_Virement_Created 3 100% 0 No
Operation_Virement_Executed 3 100% 0 No
Operation_Virement_Successful 3 100% 0 No
PARTENAIRE_AGENCE_OPERATEUR_CREATED 3 100% 0 No
PARTENAIRE_AGENCE_PARTENAIRE_CREATED 3 100% 0 No
PARTENAIRE_EMPLOYE_AGENCE_CREATED 3 100% 0 No
PARTENAIRE_EMPLOYE_OPERATEUR_CREATED 3 100% 0 No
PARTENAIRE_EMPLOYE_PARTENAIRE_CREATED 3 100% 0 No
PARTENAIRE_EMPLOYE_TRANFER 3 100% 0 No
PARTENAIRE_OPERATEUR_CREATED 3 100% 0 No
PARTENAIRE_PARTENAIRE_CREATED 3 100% 0 No
Partenaire_Agence_Operateur_Created 3 100% 0 No
Partenaire_Agence_Partenaire_Created 3 100% 0 No
Partenaire_Employe_Agence_Created 1 100% 0 No
Partenaire_Employe_Operateur_Created 1 100% 0 No
Partenaire_Employe_Partenaire_Created 1 100% 0 No
Partenaire_Employe_Tranfer 3 100% 0 No
Partenaire_Operateur_Created 1 100% 0 No
Partenaire_Partenaire_Created 3 100% 0 No
TauxCommissionProduit_Created 3 100% 0 No
VERSEMENT_TONTINE_SUCCESS 3 100% 0 No
VIREMENT_BENEFICIAIRE_TONTINE 3 100% 0 No
Versement_Tontine_Success 1 100% 0 No
Virement_Beneficiaire_Tontine 1 100% 0 No
__consumer_offsets 50 100% 0 Yes
New