Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 48101
Total available messages 48101

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 0 0 1 1 1 Yes No
1 0 0 0 1 1 1 Yes No
2 0 0 0 1 1 1 Yes No
3 0 0 0 1 1 1 Yes No
4 0 0 0 1 1 1 Yes No
5 0 0 0 1 1 1 Yes No
6 0 0 0 1 1 1 Yes No
7 0 0 0 1 1 1 Yes No
8 0 0 0 1 1 1 Yes No
9 0 0 0 1 1 1 Yes No
10 0 0 0 1 1 1 Yes No
11 0 6342 6342 1 1 1 Yes No
12 0 5737 5737 1 1 1 Yes No
13 0 3960 3960 1 1 1 Yes No
14 0 0 0 1 1 1 Yes No
15 0 0 0 1 1 1 Yes No
16 0 0 0 1 1 1 Yes No
17 0 0 0 1 1 1 Yes No
18 0 0 0 1 1 1 Yes No
19 0 0 0 1 1 1 Yes No
20 0 0 0 1 1 1 Yes No
21 0 0 0 1 1 1 Yes No
22 0 0 0 1 1 1 Yes No
23 0 0 0 1 1 1 Yes No
24 0 0 0 1 1 1 Yes No
25 0 0 0 1 1 1 Yes No
26 0 0 0 1 1 1 Yes No
27 0 0 0 1 1 1 Yes No
28 0 0 0 1 1 1 Yes No
29 0 11075 11075 1 1 1 Yes No
30 0 0 0 1 1 1 Yes No
31 0 0 0 1 1 1 Yes No
32 0 0 0 1 1 1 Yes No
33 0 952 952 1 1 1 Yes No
34 0 0 0 1 1 1 Yes No
35 0 0 0 1 1 1 Yes No
36 0 0 0 1 1 1 Yes No
37 0 0 0 1 1 1 Yes No
38 0 0 0 1 1 1 Yes No
39 0 0 0 1 1 1 Yes No
40 0 0 0 1 1 1 Yes No
41 0 9670 9670 1 1 1 Yes No
42 0 0 0 1 1 1 Yes No
43 0 0 0 1 1 1 Yes No
44 0 0 0 1 1 1 Yes No
45 0 0 0 1 1 1 Yes No
46 0 0 0 1 1 1 Yes No
47 0 0 0 1 1 1 Yes No
48 0 0 0 1 1 1 Yes No
49 0 10365 10365 1 1 1 Yes No

Consumers

Group ID Combined Lag